Year 6 2018/19 | HT1 | HT2 | HT3 | HT4 | HT5 | HT6 |
---|---|---|---|---|---|---|
Literacy | Reports | Story openings Narrative Diary entry Non-chronological report | Diary entry Explanation Report Narrative | Persuasion Instructions Newspaper report | Report | Newspaper article Persuasion |
Maths | Place value Addition & subtraction | Multiplication & division Fractions & decimals Ratio & algebra | Place value Decimals & percentages Measures | Geometry Statistics 4 operations | Place value & 4 operations SATs | Post SATs project |
Science | Health and Lifestyles | Light and shadows The eye | Electricity | Working with solutions | Evolution and Adaptation Classification of plants and animals | Classification of plants and animals |
Scientific enquiry | Sugar content in drinks Heart dissection | Shadow density | Bulb brightness | Filtering water | Seeds & fruits adaptation | Fieldwork |
History | Industrial revolution and health in Bradford | Technological developments since WW2 | ||||
Geography | UK cities, regions and features | Biomes & time zones Atlas work | Grid references compass points map work World industry and trade links |
|||
Computing | e-Safety | Information Literacy | e-Safety | Computer Science | Media | Data Handling |
Art and Design | Self Portraits | Biomes collage | Water and ice | Observational drawing | ||
Design and Technology | Healthy foods | design make and evaluate a periscope | STEM festival | |||
RE | Pilgrimage | Initiation rites | Special People | |||
Music | Livin’ On A Prayer | Happy | Classroom Jazz 2 | Fresh Prince of Bel Air | Make You Feel My Love | Reflect, Rewind and Replay |
PHSCE | Health Risk | Identity & puberty | Relationships Risk | Citizenship Economic |
||
PE | Sports Hall Athletics | Tag Rugby | Gymnastics | Haka | Striking and fielding games | Outdoor and adventurous activities |
MFL | Where do you live? | Places in the city | Plan a holiday |



