Year 2 2018/19 | HT1 | HT2 | HT3 | HT4 | HT5 | HT6 |
---|---|---|---|---|---|---|
English | News report Non-Chronological report Narrative/Description Letter/Postcard Narrative Instructions | Recount Poetry Non-chronological report Diary narrative | Non-chronological report Recount Diary Letter | Letter Diary Narrative | Non-chronological report Instructions narrative | Recount Narrative |
Maths | Place Value Addition Subtraction | Subtraction Multiplication Division Shape Graphs | Place value Multiplication & division Fractions | Addition & subtraction Capacity, volume & temperature | Place value Addition & subtraction Multiplication & division Fractions | Graphs length Mass Shape, space and measure GT push and consolidation |
Science | My Needs Food and exercise | Forces | Plants | Habitats of living things | Changing materials | |
Science AT1 opportunity | Why do I need to wash my hands? | Fastest way to cool things down | Testing strength/elasticity of materials | Investigate growing conditions | Investigating habitats | Changing shape investigation |
History | My Parents and Grand Parents | Fire of London Work of Christopher Wren | Mills How the local area has changed over time | Inventors and Inventions | ||
Geography | Where do I live? | UK Regions and Cities | Bradford | Where is water? | Continents and Oceans | |
Computing | E-Safety | Information Literacy | E-Safety | Computer science | Media | Data Handling |
Art and Design | Self Portraits My Family | Stuart houses Wax resist Batik | Texture Lowri | Colour wash Aboriginal art | Habitat collage | Printing Monet |
Design and Technology | Healthy Foods | Making strong structures | Weaving Textiles | Designing and building a bird house/bug hotel/bird feeder | Designing cars/bridges/gadgets | |
RE | Precious things | Special days | Special places | |||
PE | Tri Golf | Dance | Gymnastics | Athletics Activities | Games | Team Games |
Music | Hands, Feet, Heart | All Things Pop! Music from other cultures | Glockenspiel Stage 1 | I wanna play in a band | Zootime | Summer |
PHSCE | Health | Relationships | Risk | Citizenship | Identity | Economic |
Trips/experiences | Hindu Temple Real History Alive Trip to Temple Newsam Road safety workshop Life Caravan | Leeds industrial Museum Local geography walk | Doe Park | Barden Bunk Barn | Manchester Museum of Science and industry |
This half term in Science and PSHCE we have been learning about healthy eating. In DT we made a healthy meal. We chopped up the ingredients and made a healthy sandwich. Lots of us challenged ourselves to try a new vegetable.
We have been learning all about germs and how to keep ourselves healthy. We learned that germs are invisible. We worked in different groups and touched the bread with clean hands, hands washed with water, unwashed hands, hands that had touched our pencils and muddy hands. We made a prediction about which one would be the mouldiest. We monitored the bread each week to see which one had the most mould on it. We weren’t surprised that it was the unwashed hands!



This half term we have really enjoyed learning about the Great Fire of London. We used lots of different sources to research the topic, such as iPads, books and pictures.




Click here to view our learning from 2017/18